Vacant lot, not visible from the main hwy, in good area just a couple miles east of Kaunakakai town. Cleared with an installed county water meter. Some tropical fruit trees with nice ocean and island views. A non permitted structure is on the property that can be used as storage.
MLS# | 403244 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Fee Simple |
Status | ACTIVE |
Days On Site | 216 |
Listing Provided By | Molokai Realty LLC | Ed J Onofrio |
Zoning | R-2 |
---|---|
Acreage | 0.90 |
Property View | Yes |
State | HI |
---|---|
City | Kaunakakai |
Zip Code | 96748 |
Area | Molokai |
Subarea | Molokai |
Community Name | HI |
Listing VS Median (In HI) | |
Price: $219,000 low | high Med: $1,274,500 On site: 216 low | high Med: 114.000000 |