Corner light, constant trade winds, and two views. Wavecrest B201 sits at the end of Building B, which gives this second-floor, fee-simple 1-bedroom, 1-bath condo more windows, more privacy, and a natural cross-breeze that keeps the air moving all day. From the covered lanai, the view runs across palm-lined lawns and tropical gardens to the ocean, with Maui on the horizon. The rear windows look the other way, toward the green mountains of Molokai's East End, so every room has something worth looking at. The 2025 updates are done: fresh paint, vinyl windows and slider, and new stainless appliances, including a gas range and French-door refrigerator, set against a white shaker kitchen. The remodeled bath has a tiled walk-in shower with a glass slider. Tile floors run throughout, and dimmer lighting in the kitchen and bath lets you set the mood after a day outdoors. The unit is sold furnished and turn-key, down to the tennis, pickleball, snorkel, and golf gear. Arrive, unpack, and head out. Wavecrest's landscaped oceanfront grounds include a pool, BBQ cabana, shuffleboard, and tennis courts, about 13 miles from Kaunakakai on the quiet East End. It works as a full-time home, a part-time escape, or an easy island base. Priced to sell.
| MLS # | 411356 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wavecrest |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 12 |
| Listing Provided By | Molokai Realty LLC | Robert J Onofrio |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 604 |
| Pool | Yes |
| Zoning | A-1 |
| Acreage | 5.61 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Linens |
|---|---|
| Appliances | Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Tennis Court(s) |
|---|---|
| Roof | Aluminum/Steel |
| Security Features | Security Guard |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Community Features | Clubhouse |
|---|
| Property | 300 |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Wavecrest |
| School District | Molokai High |
| Elementary School | Kilohana Elementary |
| High School | Molokai High |
| Listing VS Median (in Wavecrest) | |
Price: $164,900 low | high Med: $164,900 sqft: 604 low | high Med: 604 $ / sqft: $273 low | high Med: $273 On site: 12 low | high Med: 12 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Wavecrest |
| School District | Molokai High |
| Elementary School | Kilohana Elementary |
| High School | Molokai High |
| Listing VS Median (in Wavecrest) | |
Price: $164,900 low | high Med: $164,900 sqft: 604 low | high Med: 604 $ / sqft: $273 low | high Med: $273 On site: 12 low | high Med: 12 | |