Enjoy the relaxed island lifestyle of Molokai in this newly renovated and beautifully refreshed condominium at Wavecrest Resort! Unit B304 features brand-new appliances, flooring, fixtures, and furnishings, offering a fresh, inviting space ready to enjoy. Take in ocean views toward Maui and watch for majestic humpback whales during the winter whale season. Wavecrest is an oceanfront condominium community on Molokai's scenic east end, surrounded by tropical landscaping and the natural beauty of the Hawaiian coastline. Resort amenities include a swimming pool, tennis and pickleball courts, BBQ areas, and inviting outdoor spaces to relax and enjoy the island atmosphere. Whether you're looking for a personal island getaway or a vacation property, this updated unit offers an excellent opportunity to experience Molokai's peaceful pace of life. Enjoy ocean breezes, beautiful coastal scenery, and the simple pleasures of island living in this desirable oceanfront community.
| MLS # | 411138 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wavecrest |
| Sub-Type | Resale |
| Status | Pending - Do Not Show |
| Year | 1975 |
| Days On Site | 30 |
| Listing Provided By | Molokai Realty LLC | Ed Onofrio |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 604 |
| Pool | Yes |
| Zoning | A-2 |
| Acreage | 5.61 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Tennis Court(s), Barbecue |
|---|---|
| Roof | Aluminum/Steel |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Community Features | Clubhouse |
|---|
| Property | 2622 |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Wavecrest |
| School District | Molokai High |
| Elementary School | Kualapuu Elementary |
| High School | Molokai High |
| Listing VS Median (in Wavecrest) | |
Price: $114,900 low | high Med: $164,900 sqft: 604 low | high Med: 604 $ / sqft: $190 low | high Med: $273 On site: 30 low | high Med: 12 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Wavecrest |
| School District | Molokai High |
| Elementary School | Kualapuu Elementary |
| High School | Molokai High |
| Listing VS Median (in Wavecrest) | |
Price: $114,900 low | high Med: $164,900 sqft: 604 low | high Med: 604 $ / sqft: $190 low | high Med: $273 On site: 30 low | high Med: 12 | |