Over two acres on Makawao Avenue, held by the same owners for generations. The property sits up on a rise in the band between Pukalani and Makawao, with Haleakala above it and open sky in every direction. Cool mornings, usable ground, and a location that needs no explaining to anyone who knows upcountry. The parcel is zoned agricultural and largely open. Room for pasture, orchard, gardens, animals, or equipment, with space left over. A 4 bedroom, 2 bath home sits on the property and is ready to live in now. Makawao town and the shops and restaurants along Baldwin Avenue are minutes away, with Kahului a short drive down the hill. Over two acres fronting Makawao Avenue rarely becomes available, and property held this long tends to sell once and stay put. Come see it in person, since the size and the setting read differently on the ground than they do in photos. Contact your agent to schedule a private showing.
| MLS # | 410773 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Realty Maui-Ka | Lara Schoeppner |
| Type | Single Family Residence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,602 |
| Garage | 2 |
| Acreage | 2.48 |
| Property View | Yes |
| Interior Features | TV Cable |
|---|---|
| Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Property | 1626 |
|---|
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,549,000 low | high Med: $1,099,000 sqft: 1,602 low | high Med: 1,454 $ / sqft: $967 low | high Med: $756 On site: 71 low | high Med: 53 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $1,549,000 low | high Med: $1,099,000 sqft: 1,602 low | high Med: 1,454 $ / sqft: $967 low | high Med: $756 On site: 71 low | high Med: 53 | |
![]() | $1,700,00085 Ulana StMakawao, 86768 |
![]() | $1,500,000159 Ulana StMakawao, HI 96768 |