Welcome to 583 Laie Dr., a charming 4-bedroom, 2-bathroom ocean-view home nestled in a serene Makawao neighborhood. With 1,404 s.f. of living space, this home offers a perfect blend of comfort and style. Step inside to discover new flooring and fresh paint that enhance the inviting atmosphere. The residence features sought-after amenities including a primary bedroom ensuite with a walk-in closet, Central A/C, a large lanai for relaxation or entertaining with ample space for a barbeque area. The kitchen includes new appliances and a pantry. The laundry room includes a washer and dryer. Environmentally conscious with an electric vehicle charging station and solar water heating. Enjoy easy access to shopping, golf, and a community swimming pool. This home is an ideal retreat - embrace the island lifestyle in this delightful abode. Note: this is the main-house portion of a 3-part CPR. Easy to Show!!!
MLS # | 403821 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 243 |
Listing Provided By | Compass-W | Dave Futch |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,404 |
Story(s) | 1 |
Acreage | 0.56 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Ceiling Fan(s), Chandelier, TV Cable, Remodeled |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Smoke Detector(s) |
Foundation Details | Pillar/Post/Pier |
Fencing | Wall/Fence |
Garage Yes / No | No |
---|---|
Parking Features | No Garage |
Utilities | Cable Connected |
---|---|
Electric | Underground |
Sewer | Septic Tank |
Property | 2217 |
---|
State | HI |
---|---|
City | Makawao |
Zip Code | 96768 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $1,150,000 low | high Med: $1,199,000 SqFt: 1,404 low | high Med: 3,280 $ / SqFt: $819 low | high Med: $366 On site: 243 low | high Med: 19.000000 |