New ListingLegal short-term rental goldmine with six-figure annual gross! Turn-key and guest-ready. Current and future bookings are available to inherit. Kuilima Estates East is immediately adjacent to the Ritz Carlton Turtle Bay luxury hotel. This light-filled unit features beautiful views of the Fazio golf course and public access to beaches, surf breaks, dining and the world-class Palmer golf course. For use as a primary residence, Kuilima Estates East is approved for VA financing and two dogs are allowed. This unit is beautifully positioned to catch a cross breeze from the prevailing trade winds. Community featuresinclude a pool, tennis courts, a pavilion, a car wash, security and an outstanding resident manager.
| MLS # | 735096 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,039 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 3 |
| Listing Provided By | Nathalie Mullinix Realty Universal, Inc. | Nathalie C Mullinix |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 658 |
| Zoning | A-1 |
| Property View | Golf Course |
| Property | 4587 |
|---|
| State | HI |
|---|---|
| City | Kahuku |
| Zip Code | 96731 |
| Area | Oahu |
| Community Name | KAWELA |
| Listing VS Median (in KAWELA) | |
Price: $949,999 low | high Med: $1,054,999 sqft: 658 low | high Med: 698 $ / sqft: $1,444 low | high Med: $1,508 On site: 3 low | high Med: 3.5 | |
| State | HI |
|---|---|
| City | Kahuku |
| Zip Code | 96731 |
| Area | Oahu |
| Community Name | KAWELA |
| Listing VS Median (in KAWELA) | |
Price: $949,999 low | high Med: $1,054,999 sqft: 658 low | high Med: 698 $ / sqft: $1,444 low | high Med: $1,508 On site: 3 low | high Med: 3.5 | |