MLS # | 404514 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kapalua Golf Villas |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 172 |
Listing Provided By | Island Sotheby's International Realty(L) | Teresa M Nelle |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 899 |
Car Port | Yes |
Pool | Yes |
Zoning | A-2 |
Acreage | 15.84 |
Golf Course | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Roof | Monier Tile/Tile |
Security Features | Smoke/Heat Detector |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Overhead Electricity |
Property | 16199 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Kapalua Golf Villas |
Listing VS Median (in Kapalua Golf Villas) | |
Price: $1,495,000 low | high Med: $1,500,000 SqFt: 899 low | high Med: 1,344 $ / SqFt: $1,663 low | high Med: $1,116 On site: 172 low | high Med: 70.000000 |
![]() | $1,299,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,289,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,198,000500 Kapalua DrLahaina, HI 96761 |
![]() | $1,149,000500 Kapalua DrLahaina, HI 96761 |