MLS # | 403655 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Masters |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 259 |
Listing Provided By | Coldwell Banker Island Prop-KP | Robert R Myers |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Car Port | Yes |
Pool | Yes |
Zoning | R-3 |
Acreage | 37.90 |
Property View | Yes |
Interior Features | Furnished |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Tennis Court(s) |
---|---|
Roof | Cedar Shake |
Security Features | Smoke/Heat Detector, Security Guard |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Property | 10986 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Masters |
Listing VS Median (in Masters) | |
Price: $1,300,000 low | high Med: $1,550,000 SqFt: 1,512 low | high Med: 1,269 $ / SqFt: $860 low | high Med: $1,221 On site: 259 low | high Med: 370.000000 |
![]() | $1,550,00050 Puu Anoano StLahaina, HI 96761 |