Behind the rock walls surrounding this 1/2 acre lot lies a tropical oasis that is serene & inviting.The main house, which boasts a big ocean view, was fully remodeled between 2019 and 2022, including new roof, plumbing, electric, owned PV, (leased PV on the ohana units, in-ground fiberglass saline pool, a self-sustaining koi pond + a multitude of koi, outdoor kitchen, outdoor shower,new brick driveway, dual-pane, vinyl clad windows & sliders, new stainless steel appliances, cherry wood cabinets, granite counter tops, split-system A/C in living-dining and all bedrooms, ceiling fans in every room, extended wrap around lanai, oceanview hot tub-spa next to primary bedroom, 6-car garage + extra storage, and so much more. A "must see" property. Contact your favorite Realtor to schedule your private showing. The 2 Ohana units will be shown on 2nd showings.
MLS # | 403844 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1988 |
Days On Site | 241 |
Listing Provided By | Hawaii Life (W) | Karin S Carlson |
Bed(s) | 5 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,753 |
Garage | 6 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.51 |
Property View | Yes |
Interior Features | Book Shelves, Ceiling Fan(s), TV Cable, Remodeled, Storage, Ceiling Fan, Dining Room, Storage Room |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Washing Machine |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Security System, Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Fencing | Wall/Fence |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Overhead Electricity |
Sewer | Cesspool |
Property | 2383 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $3,437,000 low | high Med: $1,199,499 SqFt: 3,753 low | high Med: 2,252 $ / SqFt: $916 low | high Med: $673 On site: 241 low | high Med: 36 |
![]() | $2,750,000487 Hoala DrKihei, HI 96753 |