MLS # | 403646 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Wailea Point I II III |
HOA Dues | $303 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 261 |
Listing Provided By | Wailea Point Realty, Inc. | Dave Wagner |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,850 |
Garage | 2 |
Pool | Yes |
Zoning | H-M |
Acreage | 26.40 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, TV Cable, Exercise Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Barbecue, Tennis Court(s) |
---|---|
Roof | Monier Tile/Tile |
Security Features | Smoke/Heat Detector, Security Guard |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer, Private Sewer |
Community Features | Clubhouse |
---|
Property | 42477 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Wailea Point |
Listing VS Median (in Wailea Point) | |
Price: $12,900,000 low | high Med: $7,475,000 SqFt: 3,850 low | high Med: 2,573 $ / SqFt: $3,351 low | high Med: $2,883 On site: 261 low | high Med: 253.500000 |
![]() | $12,950,0003800 Wailea Alanui DrKihei, HI 96753 |
![]() | $15,750,0004406 Makena RdKihei, HI 96753 |