New ListingPenthouse L510 is uniquely positioned for immersive ocean views, year-round sunsets, and turnkey residence or vacation rental. Artfully renovated in 2022, this 2-bedroom, 2-bath residence evokes an elevated ambiance of relaxation above the clouds and sea. Ascend via your semi-private elevator into effortless single-level living appointed with curated modern furnishings, updated countertops, and custom drapery. Solid wood sliding doors enclose a queen bed equipped den for additional private sleeping. Offered fully furnished, contemporary and ready to enjoy without the wait to renovate, and professionally managed with no expense spared on upkeep and deep cleanings. Retracting glass walls open to an ocean-view lanai framing unobstructed views of Molokini and the Pacific. Hotel-zoned across 11 beachfront acres, Wailea Beach Villas has pools, fitness, beach service, 24-hour security, and direct gated access to dining at The Shops for a resort like experience for owners and guests.
| MLS # | 411518 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Wailea Beach Villas |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Bryan Ocasio |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,978 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Zoning | H-M |
| Acreage | 10.74 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Exercise Room, Extra Storage |
|---|---|
| Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds, Drapes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Monier Tile/Tile |
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Community Features | Clubhouse, Party Room |
|---|
| Property | 86752 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $6,125,000 low | high Med: $1,099,500 sqft: 1,978 low | high Med: 1,471 $ / sqft: $3,097 low | high Med: $748 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Wailea | Makena |
| Community Name | HI |
| Listing VS Median (in HI) | |
Price: $6,125,000 low | high Med: $1,099,500 sqft: 1,978 low | high Med: 1,471 $ / sqft: $3,097 low | high Med: $748 | |
![]() | $5,395,0003800 Wailea Alanui BlvdKihei, HI 96753 |
![]() | $5,500,0003800 Wailea Alanui DrKihei, HI 96753 |