Amazing beachfront location with resort amenities including oceanfront lawn area, a pool & spa, bbq area, clubhouse, conference room, laundry facilities, elevators, and extra basement storage and a front desk. This is your opportunity to own this lovely unit that shows like a gem and overlooks the courtyard of lush gardens where you can enjoy your morning coffee while listening to the tranquil background of the cascading water fall into the koi pond. Fantastic location across the street from the farmers market, fish market and restaurants. This unit has not been used as a short-term vacation rental.
MLS # | 403783 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Paki Maui I II |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 246 |
Listing Provided By | Emerald Club Realty Inc | Brandy Aki |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 506 |
Pool | Yes |
Zoning | A-2 |
Acreage | 12.28 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Fireplace Yes / No | No |
Exterior Features | Barbecue |
---|---|
Security Features | Smoke Detector(s) |
Foundation Details | Slab |
Garage Yes / No | No |
---|
Utilities | Sewer Connected |
---|
Community Features | Clubhouse |
---|
Property | 7233 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Paki Maui |
Listing VS Median (in Paki Maui) | |
Price: $413,000 low | high Med: $429,000 SqFt: 506 low | high Med: 506 $ / SqFt: $816 low | high Med: $848 On site: 246 low | high Med: 202.000000 |