Embrace elegance in this beautifully renovated modern plantation home. This corner house features 3 bedrooms and 2 baths, offering ample space for comfortable living. Recently upgraded with a charming fence and wrap-around porch, this home welcomes you into a spacious living area adorned with stunning hardwood floors. The elegant kitchen boasts high-end cabinetry and finishes.Conveniently located near the town square, shops, and dining, this home offers the best of island living. Don't miss this exceptional opportunity. Contact a local Realtor today for more information or to schedule a private showing of this remarkable home
MLS # | 402745 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 357 |
Listing Provided By | Okamoto Realty LLC | Elsie Baltero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.14 |
Property View | Yes |
Interior Features | Ceiling Fan(s), TV Cable, Storage |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Roof | Corrugated Steel |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Pillar/Post/Pier |
Fencing | Wall/Fence |
Parking Features | Carport |
---|
Utilities | Sewer Connected |
---|---|
Electric | Overhead Electricity |
Sewer | Public Sewer, Sewer Fee |
State | HI |
---|---|
City | Lanai City |
Zip Code | 96763-0325 |
Area | Lanai |
Community Name | HI |
Listing VS Median (in HI) | |
Price: $845,000 low | high Med: $1,199,000 SqFt: 1,092 low | high Med: 3,280 $ / SqFt: $774 low | high Med: $366 On site: 357 low | high Med: 19 |