MLS # | 403740 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Napili Villas |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 249 |
Listing Provided By | Keller Williams Realty Maui-L | Gina M Parola |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,098 |
Zoning | A-2 |
Acreage | 12.48 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Roof | Asphalt/Comp Shingle |
---|---|
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Phone Connected, Cable Connected |
---|---|
Sewer | Public Sewer |
Property | 4968 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Napili Villas |
Listing VS Median (in Napili Villas) | |
Price: $915,000 low | high Med: $799,000 SqFt: 1,098 low | high Med: 1,094 $ / SqFt: $833 low | high Med: $730 On site: 249 low | high Med: 226.000000 |
![]() | $785,00015 Kiohuohu LnLahaina, HI 96761 |
![]() | $749,00010 Polohina LnLahaina, HI 96761 |
![]() | $785,00028 Polohina LnLahaina, HI 96761 |
![]() | $735,0008 Polohina LnLahaina, HI 96761 |