Experience stunning ocean views paired with a majestic mountain backdrop on this exquisite 9.53-acre estate. Embrace the tranquil lifestyle that Hana has to offer, nestled at the end of a peaceful cul-de-sac. The lush, vibrant grounds provide a wealth of agricultural opportunities while the cozy interior invites relaxation. Featuring open beam ceilings, hardwood floors, a warm fireplace, air conditioning, and a wraparound deck, this home perfectly balances comfort and serenity. Explore your own tropical paradise filled with colorful flowers and a variety of fruit trees. The property also includes a spacious covered recreational area, a two-car garage, and caretaker's quarters for added convenience. Just a short drive from Hana Airport, Waianapanapa State Park, beautiful beaches including the famous Hamoa Beach, as well as local restaurants, food trucks, farm stands, art galleries, and so much more! Contact your favorite realtor today to arrange a private showing!
MLS # | 403771 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 246 |
Listing Provided By | Coldwell Banker Island Prop(P) | Evelyn Jaramillo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,417 |
Garage | 2 |
Story(s) | 1 |
Acreage | 9.35 |
Property View | Yes |
Interior Features | Book Shelves, Ceiling Fan(s), TV Cable, Storage, Maids Quarters, Remodeled, Den/Study, Dining Area, Eat-In Kitchen/Nook, Family Room, Storage Room, Work Place |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Fireplace Yes / No | Yes |
Roof | Aluminum/Steel |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Pillar/Post/Pier |
Fencing | Wall/Fence |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Electric | Overhead Electricity |
---|---|
Sewer | Septic Tank |
State | HI |
---|---|
City | Hana |
Zip Code | 96713 |
Area | Maui |
Community Name | Hana Agricultural Park |
Listing VS Median (in Hana Agricultural Park) | |
Price: $2,595,000 low | high Med: $2,595,000 SqFt: 3,417 low | high Med: 3,417 $ / SqFt: $759 low | high Med: $759 On site: 246 low | high Med: 246.000000 |