If you are looking for an excellent investment opportunity, a private family compound, or a home for yourself with solid rental income on the side, 279 Olani Place deserves your attention. This well-maintained property features a 3-bedroom/2 bath open plan main house and a 1 bedroom/1 bath ohana, located two blocks away from the longest stretch of sandy beach on Maui. Situated on a quiet cul de sac, on a private flag lot set up from the street, this property offers a fully-enclosed low-maintenance compound in one of the best locations on the island, conveniently close to so much of Maui. In 2018, the main house kitchen and bathrooms were renovated and new roofing was installed. In 2024 new luxury plank flooring was installed throughout the interior, and both generous decks were replaced, including stainless steel railings and an outside shower on the back deck, perfect after a trip to the beach. Also in 2024, a new split AC system was installed. The next door ohana is fully self-contained with its own electric meter, brand split AC system, and solar water heater. The kitchen and bathroom were renovated in 2018. Next to the ohana is outside shower is a truly therapeutic high end hot tub, ready anytime to soothe your aching muscles. Currently, the house and ohana together would bring in close to $6700 monthly, and would offer a great opportunity for investors. At its price, this property also offers a great opportunity for a family that wants to live close, near the beach. And maybe rent out the ohana. This property offers many opportunities, and is ready to sell. Schedule your appointment today.
| MLS # | 409196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 138 |
| Listing Provided By | Real Broker | Eric S West |
| Type | SF w/Det Ohana or Cottage |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.19 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), TV Cable, Ceiling Fan, Furnished, Kitchen Ware |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Washing Machine |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Foundation Details | Pillar/Post/Pier, Post and Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, No Garage |
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Sewer | Public Sewer |
| Property | 1398 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Tsuruko Uehara Subdivisio |
| School District | Kulanihako’i High |
| Elementary School | Kihei Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Tsuruko Uehara Subdivisio) | |
Price: $1,275,000 low | high Med: $1,275,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $1,207 low | high Med: $1,207 On site: 138 low | high Med: 138 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Tsuruko Uehara Subdivisio |
| School District | Kulanihako’i High |
| Elementary School | Kihei Elementary |
| High School | Kulanihako’i High |
| Listing VS Median (in Tsuruko Uehara Subdivisio) | |
Price: $1,275,000 low | high Med: $1,275,000 sqft: 1,056 low | high Med: 1,056 $ / sqft: $1,207 low | high Med: $1,207 On site: 138 low | high Med: 138 | |
![]() | $585,000294 Kaiola PlKihei, HI 96753-0000 |
![]() | $1,398,800149 Luluka PlKihei, HI 96753-9037 |