New ListingLocated on West Maui in the World Famous Kaanapali Resort and Kaanapali Beach. This ocean view studio Whaler Time Interval has been upgraded with tile flooring, hardwood cabinetry, granite countertops, stainless steel appliances and fully remodeled baths. Intervals dates are October 23 to November 6. Maintenance fees include all cost of ownership which includes property taxes. On-site amenities include a workout facility, pool, hot tub, sauna, tennis and pickleball courts, business work center and oceanside grills. Easy access to Whaler Village for upscale shopping, fine dining and 2 golf courses minutes away. Interval 361 X from November 6 to November 20 is also available for purchase. Spend a month on Maui in one of the top destinations of the world!
| MLS # | 411516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Whaler II |
| HOA Dues | $2,666 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Listing Provided By | Keller Williams Realty Maui-L | Derek Escalera |
| Type | Timeshare |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 542 |
| Basement | Y |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 6.67 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, TV Cable, Excercise Room, Sauna |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Barbecue, Tennis Court(s) |
|---|---|
| Roof | Pitch and Gravel |
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $26,000 low | high Med: $69,500 sqft: 542 low | high Med: 901 $ / sqft: $48 low | high Med: $77 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Whaler |
| Listing VS Median (in Whaler) | |
Price: $26,000 low | high Med: $69,500 sqft: 542 low | high Med: 901 $ / sqft: $48 low | high Med: $77 | |