261J: May 1 - May 15 Spring interval on the sunny south side of Tower 1 at The Whaler on Kaanapali Beach. Skip the elevator and take the stairs to be on the beach in minutes, a short stroll up the beach walk to shop at Whalers Village or dine at one of Maui's most popular beachfront restaurants.
MLS# | 402795 |
---|---|
Listing Type | For Sale |
Building Name | Whaler II |
Suite Number | 261 |
Sub-Type | Fee Simple |
Status | ACTIVE |
Year | 1976 |
Days On Site | 191 |
Listing Provided By | Monte D Fitts REALTOR | Monte D Fitts |
Bath(s) | 1 |
---|---|
SQ Feet | 523 |
Pool | Yes |
Acreage | 6.67 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Subarea | Kaanapali |
Community Name | Whaler |
Listing VS Median (in Whaler) | |
Price: $28,500 low | high Med: $64,475 SqFt: 523 low | high Med: 712 $ / SqFt: $54 low | high Med: $95 On Site: 191 low | high Med: 72.000000 |