MLS # | 403748 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kihei Alii Kai |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 250 |
Listing Provided By | Real Broker LLC | Janice Vannatta |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 700 |
Pool | Yes |
Zoning | H-1 |
Acreage | 3.78 |
Water Front | Yes |
Property View | Yes |
Interior Features | Chandelier/Swag Lamp, Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Exterior Features | Tennis Court(s) |
---|---|
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Cable Connected |
---|---|
Sewer | Public Sewer |
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Kihei Alii Kai |
Listing VS Median (in Kihei Alii Kai) | |
Price: $770,000 low | high Med: $899,000 SqFt: 700 low | high Med: 945 $ / SqFt: $1,100 low | high Med: $951 On site: 250 low | high Med: 34.000000 |
![]() | $875,0002387 S Kihei RdKihei, HI 96753 |
![]() | $715,0002387 S Kihei RdKihei, HI 96753 |