Discover the value in this well-loved, 3-bedroom, 2-bath single-story residence in the desirable Waikapu Gardens community. Tucked along the back of the subdivision with no homes directly across the street, this home offers scenic mountain views and 1,473 square feet of comfortable, functional living space. Beautiful hardwood floors complement a kitchen featuring granite countertops, a tiled backsplash, and an island. Tile flooring in the kitchen and bathrooms adds everyday practicality, while split air conditioning provides year-round comfort. An owned, net-metered photovoltaic system and solar water heating add energy efficiency. Additional highlights include a two-car garage, fresh exterior paint, and a fully fenced and gated, low-maintenance yard, giving you more time to enjoy island living. A community walking path and playground enhance the neighborhood's appeal. Located just minutes from the Dunes at Maui Lani Golf Course, shopping, dining, schools, and Wailuku's business and medical services, this home brings together comfort, convenience, and lasting value.
| MLS # | 411158 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 28 |
| Listing Provided By | Emerald Club Realty Inc | Brandy Aki |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,473 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Lawn Sprinkler |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Connected |
|---|---|
| Electric | Photovoltaics Seller Owned, Underground |
| Property | 6328 |
|---|
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793-0000 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Waikapu Gardens |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Waikapu Gardens) | |
Price: $995,000 low | high Med: $1,047,500 sqft: 1,473 low | high Med: 1,624 $ / sqft: $675 low | high Med: $648 On site: 28 low | high Med: 22.5 | |
| State | HI |
|---|---|
| City | Wailuku |
| Zip Code | 96793-0000 |
| Area | Maui |
| Subarea | Wailuku |
| Community Name | Waikapu Gardens |
| School District | Henry Perrine Baldwin High |
| Elementary School | Wailuku Elementary |
| High School | Henry Perrine Baldwin High |
| Listing VS Median (in Waikapu Gardens) | |
Price: $995,000 low | high Med: $1,047,500 sqft: 1,473 low | high Med: 1,624 $ / sqft: $675 low | high Med: $648 On site: 28 low | high Med: 22.5 | |
![]() | $1,099,00036 Ohana Hana LoopWailuku, HI 96793 |