New ListingLuxurious Tropical Retreat - Your Own Private Shangri-La! Beautifully appointed ground-floor residence offered FULLY FURNISHED & TURNKEY! Enjoy upscale furnishings, custom lighting, decorative backsplash accents, central A/C, Electrolux HE washer/dryer, 75" Smart TV and wall-mounted TVs in both bedrooms. Primary suite features elegant Pier 1 furnishings, a California King bed and custom closet system. Guest bedroom offers a newer Casper Queen mattress and furnishings. Both bathrooms feature tubs and showers. Relax on your furnished, resort-style lanai overlooking a private, lushly landscaped yard. Additional amenities include two exterior Ring cameras, one open parking stall, one car garage, guest parking, elevator and stair access and evening security patrol. Ideally located in desirable South Kihei near shopping, dining, community parks, pristine white-sand beaches and spectacular Maui sunsets! Experience the ultimate island lifestyle! May also be sold unfurnished. Tenant occupied, Listor is Owner.
| MLS # | 411503 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ke Alii Ocean Villas |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 1 |
| Listing Provided By | Sharissa YL Chun | Sharissa Y Chun |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,233 |
| Garage | 1 |
| Pool | Yes |
| Zoning | H-2 |
| Acreage | 15.78 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Exercise Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Door Opener |
| Utilities | Phone Connected, Cable Connected |
|---|
| Property | 10091 |
|---|
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Ke Alii Ocean Villas |
| School District | Maui High |
| Elementary School | Kamalii Elementary |
| High School | Maui High |
| Listing VS Median (in Ke Alii Ocean Villas) | |
Price: $1,050,000 low | high Med: $1,088,000 sqft: 1,233 low | high Med: 1,233 $ / sqft: $852 low | high Med: $882 On site: 1 low | high Med: 44 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Ke Alii Ocean Villas |
| School District | Maui High |
| Elementary School | Kamalii Elementary |
| High School | Maui High |
| Listing VS Median (in Ke Alii Ocean Villas) | |
Price: $1,050,000 low | high Med: $1,088,000 sqft: 1,233 low | high Med: 1,233 $ / sqft: $852 low | high Med: $882 On site: 1 low | high Med: 44 | |
![]() | $1,088,00018 Upena LnKihei, HI 96753 |
![]() | $1,199,90024 Kilolani LnKihei, HI 96753 |
![]() | $1,279,90034 Hauwahine LnKihei, HI 96753 |
![]() | $995,0006 Lolupe LnKihei, HI 96753 |
![]() | $1,299,90014 Leanihi LnKihei, HI 96753 |