MLS # | 404356 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Keonekai Villages |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 187 |
Listing Provided By | Keller Williams Realty Maui-Ka | Theresa Short |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 625 |
Car Port | Yes |
Zoning | A-2 |
Acreage | 15.45 |
Property View | Yes |
Interior Features | Ceiling Fan(s), TV Cable |
---|---|
Appliances | Disposal, Range, Refrigerator |
Fireplace Yes / No | No |
Roof | Asphalt/Comp Shingle |
---|
Garage Yes / No | No |
---|
Property | 150 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753-7132 |
Area | Maui |
Community Name | Keonekai Villages |
Listing VS Median (in Keonekai Villages) | |
Price: $510,000 low | high Med: $549,000 SqFt: 625 low | high Med: 750 $ / SqFt: $816 low | high Med: $732 On site: 187 low | high Med: 320.000000 |
![]() | $559,900160 Keonekai RdKihei, HI 96753 |
![]() | $550,000160 Keonekai RdKihei, HI 96753 |
![]() | $538,000160 Keonekai RdKihei, HI 96753 |
![]() | $445,0002747 S Kihei RdKihei, HI 96753 |
![]() | $578,800160 Keonekai RdKihei, HI 96753 |