Welcome to Kihei Villages 30-201, a charming 2-bedroom, 1.5-bath second-floor condo located in the heart of North Kihei. Tucked away in a quiet location within the complex, this unit enjoys a peaceful setting far from the highway while still offering convenient access to everything Maui has to offer. This unit features a renovated kitchen and bathrooms, fresh interior paint completed in 2026, and new flooring throughout. Designed with both comfort and functionality in mind, the thoughtfully laid-out floor plan opens to a private lanai off the living room-an ideal spot to unwind and enjoy Maui's year-round tropical breezes. Additional highlights include an in-unit washer and dryer, abundant natural light, and the added benefit of residing in a pet-friendly community. Kihei Villages is a residential complex just a short stroll from Sugar Beach and the Kihei Canoe Club, making it easy to enjoy morning walks along the shore, paddling, sunsets, and all the outdoor activities that define island living. Conveniently located in North Kihei, the property offers a short drive to South Kihei, Wailea, Central Maui, and Kahului Airport.
| MLS # | 409855 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kihei Villages III |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 76 |
| Listing Provided By | Coldwell Banker Island Prop(S) | Marcus Nygren |
| Buyer Agent Compensation | 2.50 |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 750 |
| Zoning | A-2 |
| Acreage | 2.74 |
| Interior Features | Ceiling Fan(s), TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Overhead Electricity |
| Sewer | Public Sewer |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kihei Villages |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Kihei Villages) | |
Price: $445,000 low | high Med: $449,000 sqft: 750 low | high Med: 750 $ / sqft: $593 low | high Med: $599 On site: 76 low | high Med: 199 | |
| State | HI |
|---|---|
| City | Kihei |
| Zip Code | 96753 |
| Area | Maui |
| Subarea | Kihei |
| Community Name | Kihei Villages |
| School District | Maui High |
| Elementary School | Kihei Elementary |
| High School | Maui High |
| Listing VS Median (in Kihei Villages) | |
Price: $445,000 low | high Med: $449,000 sqft: 750 low | high Med: 750 $ / sqft: $593 low | high Med: $599 On site: 76 low | high Med: 199 | |
![]() | $524,900140 Uwapo RdKihei, HI 96753 |
![]() | $474,900140 Uwapo RdKihei, HI 96753 |
![]() | $490,000140 Uwapo RdKihei, HI 96753 |
![]() | $389,000140 Uwapo RdKihei, HI 96753 |
![]() | $550,000140 Uwapo RdKihei, HI 96753 |