Hotel Zoned. Experience the pinnacle of West Maui luxury in Honua Kai Konea 919, an exceptional two-bedroom, two-bathroom sanctuary defined by its privacy and breathtaking panoramas. This inner courtyard and high-floor suite boasts a spacious, open-concept floor plan designed so that every room captures the majesty of the Pacific. From your private lanai, enjoy unrivaled westerly views of the island of Lanai, seasonal whale watching, and Maui' s legendary year-round sunsets. As one of the premier family resort properties on the Kaanapali coast, Honua Kai offers a world-class lifestyle featuring six sprawling pools, a state-of-the-art fitness center, and the iconic oceanfront dining of Duke' s Beach House. Honua Kai maintains a reputation for incredibly strong vacation rental demand and Konea 919 has a history of excellent occupancy rates, making this residence both a premier luxury vacation retreat and a savvy investment opportunity.
| MLS # | 410703 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Honua Kai - Konea |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Island Prop-KP | Jesse G Wald |
| Type | Condominium |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Pool | Yes |
| Zoning | H-M |
| Acreage | 34.82 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, TV Cable, Exercise Room |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Drapes |
| Security Features | Smoke Detector(s), Security Guard |
|---|
| Garage Yes / No | No |
|---|
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Honua Kai |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Honua Kai) | |
Price: $2,400,000 low | high Med: $2,272,500 sqft: 1,280 low | high Med: 1,240 $ / sqft: $1,875 low | high Med: $1,833 On site: 32 low | high Med: 153.5 | |
| State | HI |
|---|---|
| City | Lahaina |
| Zip Code | 96761 |
| Area | Maui |
| Subarea | Kaanapali |
| Community Name | Honua Kai |
| School District | Lahainaluna High |
| Elementary School | King Kamehameha III Elementary |
| High School | Lahainaluna High |
| Listing VS Median (in Honua Kai) | |
Price: $2,400,000 low | high Med: $2,272,500 sqft: 1,280 low | high Med: 1,240 $ / sqft: $1,875 low | high Med: $1,833 On site: 32 low | high Med: 153.5 | |
![]() | $2,195,000130 Kai Malina PkwyLahaina, HI 96761 |
![]() | $1,899,000130 Kai Malina PkwyLahaina, HI 96761 |
![]() | $2,545,000130 Kai Malina PkwyLahaina, HI 96761 |
![]() | $2,590,000130 Kai Malina PkwyLahaina, HI 96761 |
![]() | $2,499,000130 Kai Malina PkwyLahaina, HI 96761 |