| MLS # | 410189 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 43 |
| Listing Provided By | Island Sotheby's International Realty(M) | Debra Merle |
| Type | Single Family Residence |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.50 |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Workshop |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | Yes |
| Window Features | Blinds |
| Roof | Asphalt/Comp Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Wall/Fence |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Electric | Overhead Electricity |
|---|
| Property | 2592 |
|---|
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Olinda Country Estates |
| School District | King Kekaulike High |
| Elementary School | Makawao Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Olinda Country Estates) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 1,536 low | high Med: 1,536 $ / sqft: $977 low | high Med: $977 On site: 43 low | high Med: 43 | |
| State | HI |
|---|---|
| City | Makawao |
| Zip Code | 96768 |
| Area | Maui |
| Subarea | Makawao | Olinda | Haliimaile |
| Community Name | Olinda Country Estates |
| School District | King Kekaulike High |
| Elementary School | Makawao Elementary |
| High School | King Kekaulike High |
| Listing VS Median (in Olinda Country Estates) | |
Price: $1,500,000 low | high Med: $1,500,000 sqft: 1,536 low | high Med: 1,536 $ / sqft: $977 low | high Med: $977 On site: 43 low | high Med: 43 | |