MLS # | 403822 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,000 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 243 |
Listing Provided By | Keller Williams Realty Maui-L | Chris Haigh |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,315 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-1 |
Acreage | 0.23 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Ceiling Fan(s), Furnished, TV Cable, Remodeled |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds, Drapes |
Exterior Features | Lawn Sprinkler, Tennis Court(s) |
---|---|
Roof | Monier Tile/Tile |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Fencing | Wall/Fence |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Underground |
Sewer | Public Sewer |
Property | 4801 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Pineapple Hill |
Listing VS Median (in Pineapple Hill) | |
Price: $5,700,000 low | high Med: $5,600,000 SqFt: 3,315 low | high Med: 4,574 $ / SqFt: $1,719 low | high Med: $1,224 On site: 243 low | high Med: 343.000000 |