Ground level, Leasehold unit with ocean and island views. Monthly AOAO dues are $1,040.36, with an additional monthly lease rent of $130.61. The current land lease expires in 2038.
| MLS # | 411208 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Molokai Shores |
| Sub-Type | Resale |
| Status | Pending - Do Not Show |
| Year | 1977 |
| Days On Site | 24 |
| Listing Provided By | Molokai Realty LLC | Ed Onofrio |
| Type | Condominium |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 562 |
| Pool | Yes |
| Acreage | 4.07 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Ceiling Fan(s), Furnished, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Range, Refrigerator |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Barbecue, Putting Green |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Security Features | Smoke Detector(s), Security Guard |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Property | 2845 |
|---|
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Molokai Shores |
| Listing VS Median (in Molokai Shores) | |
Price: $90,000 low | high Med: $210,000 sqft: 562 low | high Med: 562 $ / sqft: $160 low | high Med: $374 On site: 24 low | high Med: 94 | |
| State | HI |
|---|---|
| City | Kaunakakai |
| Zip Code | 96748 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | Molokai Shores |
| Listing VS Median (in Molokai Shores) | |
Price: $90,000 low | high Med: $210,000 sqft: 562 low | high Med: 562 $ / sqft: $160 low | high Med: $374 On site: 24 low | high Med: 94 | |